No | Name of the temple | Location | Presiding deity | Visited |
1 | Srirangam | Srirangam, Trichy district Tamil Nadu 10.8625°N 78.689722°E | Ranganayagi Ranganathar (Periya Perumal) | ✔ |
2 | Sri Azhagiya Manavala Perumal Temple | Uraiyur, Trichy district Tamil Nadu 10.82°N 78.67°E | Kamalavalli Vasalakshmi Azhagiya Manavala Perumal | X |
3 | Uthamar Kovil | Bhikshandar Kovil, Trichy district Tamil Nadu 10.49°N 78.81°E | Poornaavalli Purushothama Perumal | X |
4 | Pundarikakshan Perumal Temple | Uraiyur, Trichy district Tamil Nadu 10.96°N 78.67°E | Rakthapankajavalli Pundarikaksha Perumal | X |
5 | Vadivazhagiya Nambi Perumal Temple | Anbil, Trichy district Tamil Nadu 10.867735°N 78.882171°E | Soundaryavalli Sundaramoorthaye Poornaya Perumal | X |
6 | Appakkudathaan Perumal Temple | Koviladi, Trichy district Tamil Nadu 10.839307°N 78.889073°E | Indravalli Appala Ranganatha Perumal | X |
7 | Hara Saabha Vimocchana Perumal Temple | Kandiyur, Thanjavur district Tamil Nadu 10.860255°N 79.108891°E | Indravalli Appala Ranganatha Perumal | X |
8 | Thirukoodalur | Aduthurai , Thanjavur district, Tamil Nadu 10.925152°N 79.203532°E | Padmasani Jagathrakshaga Perumal | X |
9 | Thirukavithalam | Kapisthalam , Thanjavur district, Tamil Nadu 10.946890°N 79.256512°E | Ramamanivalli Gajendravaradha Perumal | X |
10 | Thiruppullamboothangudi | Pullabhoothangudi , Thanjavur district, Tamil Nadu 10.971596°N 79.303415°E | Hemabja Thrudathanvee Ramabadhra Perumal | X |
11 | Thiruaadhanur | Adanur , Thanjavur district, Tamil Nadu 10.976470°N 79.313454°E | Ranganayagi Varshakalathinayaka Perumal | X |
12 | Thirukudanthai | Kumbakonam, Thanjavur district, Tamil Nadu 10.959649°N 79.374999°E | Komalavalli Aparyapthamrutha Perumal | X |
13 | Thiruvinnagar | Tirunageswaram, Nagapattinam district, Tamil Nadu 10.961570°N 79.432080°E | Boodevi Lavanavarjitha Srinivasa Perumal | ✔ |
14 | Thirunaraiyur | Nachiyar Kovil, Thiruvarur district, Tamil Nadu 10.915844°N 79.445554°E | Vanjulavalli Srinivasa Perumal | X |
15 | Thirucherai | Tirucherai, Thiruvarur district, Tamil Nadu 10.879135°N 79.454402°E | Saranayagi Saranatha Perumal | X |
16 | Thirunandhipura Vinnagaram | Nathan Kovil, Thiruvarur district, Tamil Nadu 10.922075°N 79.372192°E | Shenbagavalli Jagannatha Perumal | X |
17 | Thiruvelliyangudi | Thiruvelliyangudi, Nagapattinam district, Tamil Nadu 11.056687°N 79.443095°E | Maragadhavalli Srungarasundara Danushbani Ramaya Perumal | X |
18 | Thirukannamangai | Thirukannamangai, Nagapattinam district, Tamil Nadu 10.799552°N 79.586645°E | Abishegavalli Bhaktavatsala Perumal | X |
19 | Thirukannapuram | Tirukannapuram, Nagapattinam district, Tamil Nadu 10.868499°N 79.704266°E | Kannapura Sowriraja Perumal | X |
20 | Thirukannangudi | Tirukannankudi, Nagapattinam district, Tamil Nadu 10.757222°N 79.763290°E | Loganayagi Lokanatha Perumal | X |
21 | Thirunagai | Nagapattinam, Nagapattinam district, Tamil Nadu 10.759830°N 79.843706°E | Soundaryavalli Soundararaja Perumal | X |
22 | Thiruthanjai Mamanikoil | Thanjavur, Thanjavur district, Tamil Nadu 10.815669°N 79.138677°E | Rakthapankajavalli Neelamega Perumal | X |
Manikundram | Thanjavur, Thanjavur district, Tamil Nadu 10.816923°N 79.137229°E | Ambujavalli Maniparvatha Perumal | X | |
Thanjaiyali Nagar | Thanjavur, Thanjavur district, Tamil Nadu 10.816022°N 79.139155°E | Thanjanayagi Narasimha Perumal | X | |
23 | Thiruvazhundur | Theranzhdur, Nagapattinam district, Tamil Nadu 11.046532°N 79.579468°E | Rakthapankajavalli Devadhiraja Perumal | X |
24 | Thiruchirupuliyur | Thirusirupuliyur, Nagapattinam district, Tamil Nadu 10.991202°N 79.669440°E | Dhayanayagi Krupasamudra Perumal | X |
25 | Thiruthalaichanga Nanmadiyam | Thalachangadu, Nagapattinam district, Tamil Nadu 11.129789°N 79.785252°E | Siras sanga Chandrasabahara Perumal | X |
26 | Thiruindalur | Indalur, Nagapattinam district, Tamil Nadu 11.074792840373451°N 79.73170427624518°E | Pundareegavalli Parimalaranganatha Perumal | ✔ |
27 | Thirukazhicheerama Vinnagaram | Sirkazhi, Nagapattinam district, Tamil Nadu 11.074792840373451°N 79.73170427624518°E | Loganayagi Lokanatha Thrivikrama Perumal | X |
28 | Thirukkavalambadi | Thirunangur, Nagapattinam district, Tamil Nadu 11.176927669494754°N 79.78247312847907°E | Pankajavalli Gopala Krishna Perumal | X |
29 | Thiruarimeya Vinnagaram | Thirunangur, Nagapattinam district, Tamil Nadu 11.177685493369651°N 79.78152899090583°E | Amrudhagadavalli Gadakeli Narthanaya Perumal | X |
30 | Thiruvanpurushothamam | Thirunangur, Nagapattinam district, Tamil Nadu 11.178783°N 79.776690°E | Purushothama Purushothama Perumal | X |
31 | Thirusemponsaikoil | Thirunangur, Nagapattinam district, Tamil Nadu 11.178446°N 79.779651°E | Sweda Pushpavalli Hemaranganatha Perumal | X |
32 | Thirumanimadakoil | Thirunangur, Nagapattinam district, Tamil Nadu 11.173971°N 79.776872°E | Pundareegavalli Sashvatha Deepaya Narayana Perumal | X |
33 | Thiruvaigunda Vinnagaram | Thirunangur, Nagapattinam district, Tamil Nadu 11.179804°N 79.778267°E | Vaigundavalli Vaikuntanatha Perumal | X |
34 | Thiruthetriambalam | Thirunangur, Nagapattinam district, Tamil Nadu 11.173022740077984°N 79.79514388386542°E | Rakthapankajavalli Lakshmiranga Perumal | X |
35 | Thirumanikoodam | Thirunangur, Nagapattinam district, Tamil Nadu 11.177415°N 79.777838°E | Boonayagi Varadharaja Perumal | X |
36 | Thiruparthanpalli | Parthanpalli, Nagapattinam district, Tamil Nadu 11.169952°N 79.797515°E | Kamala Parthasarathy roopa, Kamalapathaye Perumal | X |
37 | Thiruvali | Thiruvali, Nagapattinam district, Tamil Nadu 11.202979°N 79.774538°E | Amrudhagadavalli Kedarapathivaraya Perumal | X |
Thirunagari | Thirunagari, Nagapattinam district, Tamil Nadu 11.226354°N 79.800335°E | X | ||
38 | Thiruthevanarthogai | Thirunangur, Nagapattinam district, Tamil Nadu 11.196842°N 79.775504°E | Samudradanaya Devanayaka Perumal | X |
39 | Thiruvellakulam | Thirunangur, Nagapattinam district, Tamil Nadu 11.190106°N 79.764929°E | Padmavathi Srinivasa Perumal | X |
40 | Thiruchitrakoodam | Chidambaram, Cuddalore district, Tamil Nadu11.399207°N 79.693364°E | Pundareegavalli Govindaraja Perumal | X |
41 | Thiruvaheendrapuram | Thiruvanthipuram, Cuddalore district, Tamil Nadu11.745099°N 79.709351°E | Hemabujavalli Devanatha Perumal | X |
42 | Thirukkovalur | Thirukoyilur, Tiruvannamalai district, Tamil Nadu11.967006°N 79.202479°E | Pushpavalli Thrivikrama Perumal | X |
43 | Thirukkachi - Atthigiri | Kanchipuram, Kanchipuram district, Tamil Nadu12.819137°N 79.724646°E | Perundevi Devathiraja Perumal | X |
44 | Ashtabuyagaram | Kanchipuram, Kanchipuram district, Tamil Nadu12.822736°N 79.710806°E | Padmasani Gajendravarada Perumal | X |
45 | Thiruthanka | Kanchipuram, Kanchipuram district, Tamil Nadu12.824382°N 79.705543°E | Maragadhavalli Deepaprakasa Perumal | X |
46 | Thiruvelukkai | Kanchipuram, Kanchipuram district, Tamil Nadu12.822197°N 79.706450°E | Amruthavalli Sundharayoghanarasimha Perumal | X |
47 | Thiruneeragam | Kanchipuram, Kanchipuram district, Tamil Nadu12.839122°N 79.705185°E | Boovalli Jagadeeswara Perumal | X |
48 | Thiruppadagam | Kanchipuram, Kanchipuram district, Tamil Nadu12.842726°N 79.696941°E | Rukmani Sathyabama Pandavadootha Perumal | X |
49 | Nilathingal Thundam | Kanchipuram, Kanchipuram district, Tamil Nadu12.847463°N 79.699313°E | Chandrasoodavalli Chandrasooda Perumal | X |
50 | Thiruooragam | Kanchipuram, Kanchipuram district, Tamil Nadu12.839122°N 79.705185°E | Amudavalli Thrivikrama Perumal | X |
51 | Thiruvehka | Kanchipuram, Kanchipuram district, Tamil Nadu12.824070°N 79.712462°E | Komalavalli Yathokthakari Perumal | X |
52 | Thirukkaragam | Kanchipuram, Kanchipuram district, Tamil Nadu12.839122°N 79.705185°E | Padmamani Karunagara Perumal | X |
53 | Thirukkarvaanam | Kanchipuram, Kanchipuram district, Tamil Nadu12.839122°N 79.705185°E | Kamalavalli Neelamega Perumal | X |
54 | Thirukkalvanur | Kanchipuram, Kanchipuram district, Tamil Nadu12.840653°N 79.703250°E | Sundarabimbavalli Choranatha Perumal | X |
55 | Thiruppavalavannam | Kanchipuram, Kanchipuram district, Tamil Nadu12.843658°N 79.707604°E | Pravalavalli Pravalavarna Perumal | X |
56 | Thiruparamechura Vinnagaram | Kanchipuram, Kanchipuram district, Tamil Nadu12.837151°N 79.709482°E | Vaigundavalli Vaikundanatha Perumal | X |
57 | Thirupputkuzhi | Kanchipuram, Kanchipuram district, Tamil Nadu12.872642°N 79.618683°E | Maragadavalli Vijayaraghava Perumal | X |
58 | Thirunindravur | Kanchipuram, Kanchipuram district, Tamil Nadu13.112501°N 80.026096°E | Sudhavalli Bhaktavatsala Perumal | X |
59 | Thiruvallur | Thiruvallur, Tiruvallur district, Tamil Nadu13.143204°N 79.907439°E | Kanagavalli Vaidhya Veeraraghava Perumal | X |
60 | Thiruvallikeni | Kanchipuram, Kanchipuram district, Tamil Nadu13.053920°N 80.276942°E | Rukmani Venkatakrishna Perumal | ✔ |
61 | Thiruneermalai | Kanchipuram, Kanchipuram district, Tamil Nadu12.963808°N 80.114953°E | Sundaravalli Jalathivarnaya Perumal | X |
62 | Thiruidaventhai | Thiruvidanthai, Kanchipuram district, Tamil Nadu12.763217°N 80.242538°E | Komalavalli Lakshmivaraha Perumal | X |
63 | Thirukkadalmallai | Mahabalipuram, Kanchipuram district, Tamil Nadu12.617464°N 80.193303°E | Boosthalamangadevi Sthalasayana Perumal | X |
64 | Thirukkadigai | Sholinghur, Vellore district, Tamil Nadu13.093698°N 79.424626°E | Amruthabalavalli Yoganarasimha Perumal | X |
65 | Thiruvayothi | Ayodhya, Faizabad district, Uttar Pradesh26.71481229589839°N 82.82272486035163°E | Seethadevi Ramachandra Perumal | X |
66 | Thirunaimisaranyam | Naimisaranya, Uttar Pradesh27.43625013764861°N 80.57052759472663°E | Sriharilakshmi Devaraja Perumal | X |
67 | Thirupruthi | Jyothirmath, Chamoli district, Uttarakhand29.929813918670746°N 79.42245630566413°E | Parimalavalli Paramapurushaya Perumal | X |
68 | Thirukkandamenum Kadinagar | Devaprayag, Tehri Garhwal district, Uttarakhand26.95009444667719°N 80.43869165722663°E | Pundareegavalli Neelamega Perumal | X |
69 | Thiruvadariyachramam | Badrinath, Chamoli district, Uttarakhand26.95009444667719°N 80.43869165722663°E | Aravindavalli Badrinarayana Perumal | X |
70 | Thirusalakraamam | Sridevi Srimoorthi Perumal | X | |
71 | Thiruvadamadurai | Mathura, Mathura district, Uttar Pradesh 27.504756°N 77.669646°E | Sathyabama Govardhanagiridhari Perumal | X |
72 | Thiruvaipadi | Gokul, Mathura district, Uttar Pradesh26.95009444667719°N 80.43869165722663°E | Rukmani Sathyabama Navamohanakrishna Perumal | X |
73 | Thirudwaragai | Dwarka, Devbhoomi Dwarka district, Gujarat 24.00995182854946°N 73.33053736035163°E | Lakshmi Rukmanyadhi Ashtamahishi, Dwarakadeesa Perumal | X |
74 | Thirusingavelkundram(Ahobilam) | Ahobilam, Kurnool district, Andhra Pradesh15.340994741780234°N 79.15329126660163°E | Amruthavalli Senchulakshmi Lakshminarasimha Perumal | X |
75 | Thiruvengadam(Tirupati) | Tirupati, Chittoor district, Andhra Pradesh13.833933106565155°N 79.40872339550788°E | Padmavathi Srinivasa(Venkateswara) Perumal | X |
76 | Thirunavai | Tirunavaya, Mallapuram district, Kerala10.36070479443391°N 76.83654932324225°E | Vithuvakoduvalli Abhayapradhaya Perumal | X |
77 | Thiruvithuvakodu | Thiruvithuvakoodu, Palakkad district, Kerala10.36070479443391°N 76.83654932324225°E | Vathsalyavalli Katkaraswami Perumal | X |
78 | Thirukatkarai | Thrikkakara, Ernakulam district, Kerala10.36070479443391°N 76.83654932324225°E | Madhuraveni Sookthinatha Perumal | X |
79 | Thirumoozhikkalam | Thirumoozhikulam, Ernakulam district, Kerala10.36070479443391°N 76.83654932324225°E | Vathsalyavalli Sundaraya Perumal | X |
80 | Thiruvallavazh | Karpagavalli Amruthanarayana Perumal | X | |
81 | Thirukkadithalam | Thrikkodithanam, Kottayam District, Kerala9.427237776661839°N 76.8173232490235°E | Rakthapankajavalli Devathideva Perumal | X |
82 | Thiruchengundrur | Chengannur, Alappuzha District, Kerala9.427237776661839°N 76.8173232490235°E | Hemalatha Mayashaktiyuthaswamy Perumal | X |
83 | Thiruppuliyur | Thripuliyur, Alappuzha District, Kerala9.427237776661839°N 76.8173232490235°E | Padmasani Vamana Perumal | X |
84 | Thiruvaranvilai | Aranmula, Pathanamthitta District, Kerala9.355428897955141°N 76.76033167187506°E | Kamalavalli Kamalanatha Perumal | X |
85 | Thiruvanvandoor | Thiruvanvandoor, Alappuzha District, Kerala9.355428897955141°N 76.76033167187506°E | Harilakshmi Ananthapadmanabha Perumal | X |
86 | Thiruvananthapuram | Thiruvananthapuram, Thiruvananthapuram District, Kerala8.534020947115657°N 76.92787317578131°E | Maragadhavalli Adhikesava Perumal | X |
87 | Thiruvattaru | Thiruvattar, Kanyakumari district, Tamil Nadu8.368978087164939°N 77.24167017285163°E | Kamalavalli Thiruvazhmarbhan Perumal | X |
88 | Thiruvanparisaram | Thiruppathisaram, Kanyakumari district, Tamil Nadu8.25415386006807°N 77.47032312695319°E | vamanashetravalli Vamanakshetrapoornaya Perumal | X |
89 | Thirukkurungudi | Thirukkurungudi, Tirunelveli district, Tamil Nadu8.436905508248756°N 77.525941413086°E | Chireevaramangaivalli Thothadhrinatha Perumal | X |
90 | Thirucheeravaramangai | Nanguneri, Tirunelveli district, Tamil Nadu8.436905508248756°N 77.525941413086°E | Boonayagi, Vaigundavalli Vaikuntanatha Perumal | X |
91 | Thiruvaigundam (Navathirupathi) | Srivaikuntam, Thoothukudi district, Tamil Nadu8.609726703977469°N 77.9760375434571°E | Varagunavalli Vijayasana Perumal | X |
92 | Thiruvaragunamangai (navathirupathi) | Natham, Thoothukudi district, Tamil Nadu8.609726703977469°N 77.9760375434571°E | Boonayagi Boomipalaya Vairinedharchidha Gopaya Perumal | X |
93 | Thiruppuliangudi (Navathirupathi) | Thirupulingudi, Thoothukudi district, Tamil Nadu8.609726703977469°N 77.9760375434571°E | Visalakrishnakshidevi Aravindhalochana Perumal | X |
94 | Thirutholaivillimangalam(Navathirupathi) | Tholavillimangalam, Thoothukudi district, Tamil Nadu8.609726703977469°N 77.9760375434571°E | Baligavalli Padmavathi Srinivasa Perumal | X |
95 | Thirukkulandai(Navathirupathi) | Perungulam, Thoothukudi district, Tamil Nadu8.606968631450961°N 77.95054582897956°E | Kolurvalli Nikshepavithaya Perumal | X |
96 | Thirukkolur(Navathirupathi) | Thirukolur, Thoothukudi district, Tamil Nadu8.606501878727164°N 77.97389177624518°E | Kundalakarnadevi Dheerga Magarakundaladharaya Perumal | X |
97 | Thirupperai (Navathirupathi) | Thenthiruperai, Thoothukudi district, Tamil Nadu8.606501878727164°N 77.97389177624518°E | Aadhinathavalli Aadhinatha Perumal | X |
98 | Thirukkurugur (Navathirupathi) | Alwarthirunagari, Thoothukudi district, Tamil Nadu8.606968631450973°N 77.95054582897956°E | Kodhadevi Vadapathrasayee Perumal | X |
99 | Thiruvillipputhur | Srivilliputhur, Virudhunagar district, Tamil Nadu8.606968631450973°N 77.95054582897956°E | Rakthapankajavalli Narayana Perumal | X |
100 | Thiruthangal | Thiruthankal Virudhunagar district, Tamil Nadu9.010702846890304°N 77.88531450573737°E | Madhuravalli Sangamasundharaya Perumal | X |
101 | Thirukkoodal | Madurai, Madurai district, Tamil Nadu9.988609360758243°N 78.26434282604987°E | Sundaravalli Chorasundara Perumal | X |
102 | Thirumaliruncholai | Alagar Koyil, Madurai district, Tamil Nadu9.988609360758243°N 78.26434282604987°E | Mohavalli Kalamega Perumal | X |
103 | Thirumogur | Thirumohur, Madurai district, Tamil Nadu9.988609360758243°N 78.26434282604987°E | Mahalakshmi Uraga Mrudusayanaya Perumal | X |
104 | Thirukkoshtiyur | Thirukoshtiyur, Sivaganga district, Tamil Nadu9.988609360758243°N 78.26434282604987°E | Kalyanavalli, Padmasani Kalyana Jagannatha Perumal | X |
105 | Thiruppullani | Thirupullani, Ramanathapuram district, Tamil Nadu9.988609360758243°N 8.26434282604987°E | Ujjeevana Sathyagirinatha Perumal | X |
106 | Thirumeyyam | Thirumayam, Pudukottai district, Tamil Nadu9.988609360758243°N 78.26434282604987°E | Sridevi Venkatesa Perumal | X |
107 | Thiruparkadal | Heavenly | Mahalakshmya Paramapadhanathaya Perumal | NA |
108 | Thirupparamapadham | Heavenly | NA |
Know the Unknow, Share your knowledge, experience and Explore on what you are passionate about.
No comments:
Post a Comment